| The job | What AstroMax uses by itself | External program, if you prefer it |
|---|---|---|
| Plate solving GoTo & Center, polar alignment, mosaics |
Its own solver, with its own star catalogue inside the installation — about 100 MB, no download, no internet. | ASTAP with H18 — supported, and can be chosen instead. |
| Guiding | AstroMax Guide — its own guider: calibration, corrections, dithering, star-loss recovery, its own graph and log. | PHD2 — fully supported and still the default for anyone who wants it. |
| Reaching the ASCOM drivers | AstroMax direct — its own bridge to the drivers, the same road NINA takes. One press connects the whole rig. | ASCOM Remote / Alpaca, over the network or on the same PC. |
| Cameras | Vendor SDKs built in for ZWO, QHY, ToupTek, PlayerOne and Moravian — no ASCOM driver needed for the main camera. | The camera's own ASCOM driver, read over binary ImageBytes (the fast path, not JSON). |
| Component | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 64-bit (1903+) | Windows 11 64-bit |
| RAM | 4 GB | 8 GB+ |
| Disk | 2 GB free | SSD, 20 GB+ (for image storage) |
| CPU | Any 64-bit x86 | 4 core+ |
| USB | USB 2.0 | USB 3.0 (recommended for cameras) |
| Network | — | Required for Alpaca (ASCOM over network) |
| Display | 1280×800 | 1920×1080 or wider |
AstroMax-V1-Setup-x.x.x.exe from the GitHub Releases page.C:\Users\YourName\AppData\Local\AstroMax V1). Per-user install, does NOT require admin rights.| Step | Action | Where |
|---|---|---|
| ☐ | Launch AstroMax | Desktop shortcut |
| ☐ | Devices → Find drivers, pick your equipment, Connect everything | AstroMax → Devices |
| ☐ | Set Gain, Offset, Temperature target | Camera panel |
| ☐ | Set site location (Lat/Lon), or read it from the mount | Mount panel → Location |
| ☐ | Run Polar Alignment | Polar panel |
| ☐ | Run Auto-Focus | Focus panel |
| ☐ | Start guiding | Guide panel |
| ☐ | Start Plan or manual capture | Plan / Camera panel |
http://localhost:11111. Neither is needed otherwise.
astap.exe set in AstroMax. Half an installation will not guide, will not solve, and will cost you the night.
C:\Program Files\astap\astap.exe)astap.exe, or use the auto-detect button.4400.localhost and port 4400, click Link. Status changes to "PHD2 connected ✓".1.5 · time 8 s · timeout 40 s (timeout must be ≥ time)Option A — ASCOM Remote
http://localhost:11111Option B — Native Alpaca (ZWO, QHY, Player One)
System.OutOfMemoryException. Frames are lost at random, then every frame.
11111 for ASCOM.RemoteServer.exe.
# Test Alpaca connection in your browser or PowerShell:
Invoke-RestMethod http://localhost:11111/api/v1/camera/0/connected
# Expected: { "Value": true, "ErrorNumber": 0, ... }